Is selling your house to Cash Home Buyers Phoenix better than hiring a realtor? Look below and compare the differences between selling to Cash Home Buyers Phoenix vs. listing with a real estate agent!
Selling A House With A Real Estate Agent | Selling to Cash Home Buyers Phoenix | |
---|---|---|
Commissions/Fees: | Seller Pays An Average of 6% | ZERO Commissions/Fees! |
Inspection/Financing Contingency: | Yes/Up to 15% of Sales Fall Through | NONE! |
Appraisal: | Yes | NONE! |
Time Until Sold: | Average of 91 Days | IMMEDIATE CASH OFFER! |
Number of Viewings: | 10-15 | 1 (Only Cash Home Buyers Phoenix) |
Repair Costs: | Negotiated During Inspection | NONE! |
Closing Costs: | Seller Pays An Average of 2% | NONE! |
Closing Date: | 30-60 Days | You Choose the Closing Date! |
As you can see, there are several benefits that come with selling your house to our professional cash home buyers! You won’t need to waste any time or spend any money making repairs. Plus, you won’t pay any commissions or fees whatsoever! You’ll receive an IMMEDIATE cash offer, and get to close on your schedule!
If you’re ready to receive a FREE, NO OBLIGATION offer on your house, mobile home or commercial property, give us a call any time at (480) 758-3781 or visit our quick & easy offer page now!